Legal Career Paths – Employment Statistics 2009
Class of 2011 | Class of 2010 | Class of 2009 (below)
Statistical summary for the Class of 2009
Class of 2009 EMPLOYMENT STATISTICS
(as of February 15, 2010)
To download the PDF of the NALP employment report, please click here.
| Note: Categories with no graduates reported are not shown. A minimum of five salaries is required for each salary analysis. | |||||||
|
Number Reported |
% of Reported |
# with Salary |
25th Percentile |
Median |
75th Percentile |
Mean | |
| Total Reported: 138 | |||||||
| Gender Reported | |||||||
|---|---|---|---|---|---|---|---|
| Woman | 48 | 35.3 | 21 | 48,000 | 58,000 | 130,000 | 81,434 |
| Men | 88 | 64.7 | 38 | 73,500 | 130,000 | 145,000 | 113,921 |
| Subtotal | 136 | 100.0 | |||||
| Race Reported | |||||||
| Minority | 27 | 19.6 | 8 | 100,000 | 145,000 | 145,000 | 127,500 |
| Non-minority | 111 | 80.4 | 51 | 55,000 | 95,000 | 138,000 | 98,414 |
| Subtotal | 138 | 100.0 | |||||
| Gender & Race Reported | |||||||
| Minority Women | 9 | 6.6 | |||||
| Minority Men | 16 | 11.8 | 5 | 145,000 | 145,000 | 145,000 | 141,000 |
| Non-minority Women | 39 | 28.7 | 18 | 48,000 | 55,000 | 130,000 | 77,507 |
| Non-minority Men | 72 | 52.9 | 33 | 72,000 | 120,000 | 145,000 | 109,818 |
| Subtotal | 136 | 100.0 | |||||
| Employment Status Known | |||||||
| Bar Passage Required | 77 | 61.6 | 53 | 58,000 | 110,000 | 145,000 | 103,729 |
| JD Preferred | 7 | 5.6 | * | * | * | * | * |
| Other Professional | 14 | 11.2 | 5 | 37,500 | 78,000 | 145,000 | 91,300 |
| Non-professional | 4 | 3.2 | * | * | * | * | * |
| Pursuing Degree FT | 5 | 4.0 | * | * | * | * | * |
| Unemployed-Seeking | 16 | 12.8 | * | * | * | * | * |
| Unemployed-Not Seeking | 2 | 1.6 | * | * | * | * | * |
| Subtotal | 125 | 100.0 | |||||
| Total Employed or Degree Seeking | |||||||
| Pursuing Degree FT | 5 | 4.0 | * | * | * | * | * |
| Employed | 102 | 81.6 | 59 | 58,000 | 110,000 | 145,000 | 102,358 |
| Subtotal | 107 | 85.6 | |||||
| Employed by Sector | |||||||
| Private Sector | 80 | 78.4 | 48 | 75,750 | 132,500 | 145,000 | 113,833 |
| Public Sector | 22 | 21.6 | 11 | 48,000 | 51,000 | 58,000 | 52,284 |
| Subtotal | 102 | 100.0 | |||||
| Note: Categories with no graduates reported are not shown. Categories for unknown job and employer types are not shown. A minimum of five salaries are required for each salary analysis. | |||||||
| Class of 2009 Employment Statistics - continued | |||||||
|
Number Reported |
% of Reported |
# with Salary |
25th Percentile |
Median |
75th Percentile |
Mean | |
| FT/PT Jobs | |||||||
|---|---|---|---|---|---|---|---|
| Bar Passage Required-FT | 75 | 73.5 | * | * | * | * | * |
| Bar Passage Required-PT | 2 | 2.0 | * | * | * | * | * |
| JD Preferred-FT | 6 | 5.9 | * | * | * | * | * |
| JD Preferred-PT | 1 | 1.0 | * | * | * | * | * |
| Other Professional-FT | 14 | 13.7 | * | * | * | * | * |
| Non-professional-FT | 2 | 2.0 | * | * | * | * | * |
| Non-professional-PT | 2 | 2.0 | * | * | * | * | * |
| Subtotal | 102 | 100.0 | * | * | * | * | * |
| Employment Categories | |||||||
| Academic | 5 | 4.9 | * | * | * | * | * |
| Business | 18 | 17.6 | * | * | * | * | * |
| Judicial Clerk | 5 | 4.9 | 5 | 48,000 | 48,000 | 48,000 | 47,625 |
| Private Practice | 62 | 60.8 | 44 | 82,500 | 135,000 | 145,000 | 117,398 |
| Government | 5 | 4.9 | * | * | * | * | * |
| Public Interest | 7 | 6.9 | 5 | 51,000 | 55,000 | 58,000 | 52,400 |
| Subtotal | 102 | 100.0 | |||||
| Business Jobs | |||||||
| Bar Passage Required | 5 | 27.8 | * | * | * | * | * |
| JD Preferred | 5 | 27.8 | * | * | * | * | * |
| Other Professional | 5 | 27.8 | * | * | * | * | * |
| Non-professional | 3 | 16.7 | * | * | * | * | * |
| Subtotal | 18 | 100.0 | |||||
| Size of Firm | |||||||
| 2-10 | 18 | 29.0 | 8 | 46,500 | 75,000 | 97,500 | 73,000 |
| 11-25 | 3 | 4.8 | * | * | * | * | * |
| 26-50 | 4 | 6.5 | * | * | * | * | * |
| 51-100 | 10 | 16.1 | 10 | 120,000 | 145,000 | 145,000 | 125,850 |
| 101-250 | 12 | 19.4 | 11 | 125,000 | 138,000 | 145,000 | 130,000 |
| 251-500 | 2 | 3.2 | * | * | * | * | * |
| 501+ | 6 | 9.7 | 6 | 145,000 | 160,000 | 160,000 | 155,000 |
| Unknown Size | 4 | 6.5 | * | * | * | * | * |
| Solo | 3 | 4.8 | * | * | * | * | * |
| Subtotal | 62 | 100.0 | |||||
| Note: Categories with no graduates reported are not shown. A minimum of five salaries are required for each salary analysis. Data prepared by NALP (the National Association for Law Placement), June 2010. | |||||||
| Class of 2009 Employment Statistics - continued | |||||||
|
Number Reported |
% of Reported |
# with Salary |
25th Percentile |
Median |
75th Percentile |
Mean | |
| Jobs Taken by Region | |||||||
|---|---|---|---|---|---|---|---|
| Foreign | 1 | 1.0 | * | * | * | * | * |
| New England | 34 | 33.7 | 19 | 48,000 | 65,000 | 135,000 | 87,270 |
| Mid-Atlantic | 21 | 20.8 | 10 | 55,000 | 77,500 | 160,000 | 99,450 |
| E North Central | 5 | 5.0 | * | * | * | * | * |
| W North Central | 1 | 1.0 | * | * | * | * | * |
| South Atlantic | 25 | 24.8 | 18 | 110,000 | 138,000 | 145,000 | 121,167 |
| E South Central | 1 | 1.0 | * | * | * | * | * |
| W South Central | 2 | 2.0 | * | * | * | * | * |
| Mountain | 4 | 4.0 | |||||
| Pacific | 7 | 6.9 | * | * | * | * | * |
| Subtotal | 101 | 100.0 | |||||
| Location of Jobs | |||||||
| In-State | 21 | 20.8 | 9 | 48,000 | 51,624 | 62,000 | 56,903 |
| Out of State | 80 | 79.2 | 50 | 71,000 | 127,500 | 145,000 | 110,540 |
| Subtotal | 101 | 100.0 | |||||
| # States w/Employed Grads | |||||||
| 24 | * | * | * | * | * | * | |
| Subtotal | 24 | ||||||
| Timing of Job Offer | |||||||
| After Bar Results | 24 | 24.5 | * | * | * | * | * |
| Before Graduation | 62 | 63.3 | * | * | * | * | * |
| Before Bar Results | 12 | 12.2 | * | * | * | * | * |
| Subtotal | 98 | 100.0 | |||||